Extra Curricular
After school activities are designed as a way of helping our students progress in all aspects of the national curriculum. To make these clubs more accessible we have varied times throughout the day including before and after school. These include our sports clubs and match days timetable.
Please note that dates and times may change and we advise students to check with tutors before making extra curricular arrangements.
| Subject | When | Where | Time |
|---|---|---|---|
| Art | |||
| Art - Year 11 | Tuesday/Friday | Room U13 | 3:30 - 5:00 |
| Art study club | Tuesday | Room U13 | 3.50 - 5.30 |
| Child Development | |||
| Child Development - Year 11 | Monday/Wednesday | U10 | Lunch time |
| Coursework catch up Club | |||
| All Subjects | Thursday | see Year Leader | 3.30 - 4.30 |
| All Subjects | Tuesday | See Year Leader | 3:30 - 4:30 |
| Debate Club | Thursday | Room U36 | 3.30 - 4.30 |
| English and Humanities | Friday | See Year Leader | 3:30 - 4:30 |
| English and Humanities | Monday | See Year Leader | 3:30 - 4:30 |
| Design and Technology | |||
| Child Development | Thursday | Room U07 Week 2 only | 3.30 - 4.30 |
| Food Tech - Yrs 10 & 11 | Wednesday | Room U07 | 3.30 - 4.30 |
| Food Tech/Textiles/Graphics | Tuesday | Room U12 | 3:30 -4:30 |
| Food Technology | Thursday - Week 2 only | Room U07 | 3.30 -4.30 |
| Resistant Materials | Monday | Room U07 | 3:30 - 4:40 |
| Football | |||
| Year 10 | Monday | See Mr Graefe | 3:40 - 4:45 |
| Year 10 & 11 | Friday | Wiseman Field | 3.40 - 4.45 |
| Year 11 | Monday | See Mr Wilbraham | 3.40 - 4.45 |
| Year 7 | Wednesday | see Mr Mulgrew | 3.40 - 4.45 |
| year 8 | Tuesday | see Mr Graefe | 3.40 -. 4.45 |
| Year 9 | Tuesday | see Mr Mulgrew | 3.40 - 4.45 |
| French | |||
| Foundation Speaking | Thursday | Room U04 | 3:45 - 4:30 |
| Higher Speaking | Tuesday | Room L03 | 3.45 - 4.30 |
| Higher Writing | Friday | Room U31 | 3:45 - 4:30 |
| Listening | Monday | Room U04 | 3.45 - 4.30 |
| ICT | |||
| ICT - Year 11 | Monday | U02 | 3:30 |
| Mathematics | |||
| Maths - Year 10 | Wednesday | Room U28 | Lunchtime |
| Maths - Year 11 | Monday | Room U27 | see Mr Asemota |
| Maths - Year 7 & 8 | Thursday | Room L18 | see Mr Love |
| Maths - Year 9 | Thursday | Room U28 | See Mr Asemoto |
| Religious Education | |||
| RE - Year 11 | Mon/Tue/Thurs/Fri | U01 | 3:30 |
| Sports Clubs | |||
| Badminton - All Year 9's | Friday | Gym | 3:40 - 4:45 |
| Girls Aerobics - Year 10 & 11 | Wednesday Lunchtime | See Miss McCormick | 12:40 - 1:10 |
| Girls Basketball - Year 9,10 & 11 | Friday | Gym | 12:40 - 1:10 |
| Girls Netball | Monday | Walthamstow Playground | 3:40 - 4:45 |
| P.E. | Monday | see Mr Mulgrew | 8.00 am |
| Trampoline - Year 7 | Thursday | See Miss McCormick | 3:40 - 4:45 |
| Study Clubs | |||
| English - G&T Study Club | Thursday | Room U23 | 3.30 |
| French | Monday | Room U04 | 3.45 - 4.30 |
| Geography | Monday | Room U27 | 3:45 - 4:30 |
| History | Thursday | Room U40 | 3.45 - 4.30 |
| Homework & Catching up with coursework | Monday - Thursday | Room U37 | 3:30 - 4:30 |
| Science | Monday | Science Block | 3.30 - 4.15 |
